![]() |
Symbol:AA |
Current:10.88 |
Change:0.05 (0.46%) |
| Trade Time: | 09/03 4:00 PM | Day's Range: | 10.82 - 11.07 |
| Change: | 0.05 (0.46%) | 52wk Range | 9.81 - 17.60 |
| Prev Close: | 10.83 | Avg Vol (3m): | 21,488,432 |
| Open: | 11.01 | Market Cap: | 11.11B |
| Bid: | 10.75 | P/E (ttm): | 4.28 |
| Ask: | 10.99 | EPS (ttm): | 0.50 |
| Volume: | 16,634,520 | Div & Yield: | N/A |



